Governors
The Governing Body of Castle Hill Primary School
Reconstituted on 1st July 2015
Name | Appointed by | Term of Office | Title | ||
---|---|---|---|---|---|
Mrs K Ettrick | Ex-officio by virtue of office as Headteacher | Continuous from 01/09/2024 | Head Teacher | ||
Mrs K Shields | Elected by parents | 25/05/2023-24/05/2027 | Chair Of Governors/Parent Governor | ||
Mrs Claire Rigby | Nominated by LA and appointed by GB | 26/11/2021 - 25/11/2025 | LA Governor | ||
Mrs Katie Ward | Elected by school staff |
19/09/2024 - 18/09/2028 |
Staff Governor | ||
Mr Christopher Lines | Appointed by the Governing Board | 01/02/2024 - 31/01/2028 | Co-opted | ||
Mrs Karen Lee |
|
06/10/2023 - 05/10/2027 | Co-opted | ||
Mrs Kathryn Bell Mrs Shirley Allen |
|
19/09/2024 - 18/09/2028 19/09/2024 - 18/09/2028 |
Co-opted Vice Chair |
||
Mr Matt Newman | Elected by parents | 06/11/2024 - 05/11/2024 | Parent Governor |
Committees:
Standards |
Mrs Kathryn Bell Mrs Karen Ettrick Mrs Kate Shields Mrs Shirley Allen Mrs Katie Ward |
---|---|
Resources |
Mr Matt Newman Mrs Karen Ettrick Mr Christopher Lines Mrs Claire Rigby Mrs Karen Lee Mrs Jo Mabbutt ( advisory capacity only) |
Clerk to Governors |
Acting Clerk Jo Mabbutt - Clerk@castlehill.gloucs.sch.uk |
Business Pecuniary Interests Register - all governors have completed declaration Academic Year 24/25 and some interests have been declared. Katie Ward also owns The Keep Afterschool Club. Kathryn Bell is currently Co-Chair of the Friends of Castle Hill Registered Charity. Please contact the chair of governors for more information. This is also an agenda Item at each FGB.
Should you need to contact the Chair of Governors please e-mail Chair@castlehill.gloucs.sch.uk
The remit of the Governing Body of Castle Hill School is:
- Ensuring clarity of vision, ethos and strategic direction.
- Holding the head teacher to account for the educational performance of the school and it's pupils, and the performance management of staff.
- Overseeing the financial performance of the school and making sure its money is well spent.
ATTENDANCE AT FULL GOVERNOR MEETINGS 24/25
NAME | DESIGNATION | AUT 1 | AUT 2 | SPR 1 | SPR 2 | SUM 1 | SUM 2 |
---|---|---|---|---|---|---|---|
Karen Ettrick | Head | Y | Y | Y | Y | Y | |
Shirley Allen | Co-Opted | Y | Y | Y | Y | Y | |
Matt Newman | Parent | N | Y | Y | Y | Y | |
Katie Ward | Staff | Y | Y | Y | Y | Y | |
Christopher Lines | Co-opted | N | Y | Y | Y | Y | |
Claire Rigby | LA | Y | Y | Y | Y | Y | |
Karen Lee | Co-Opted | Y | Y | Y | Y | Y | |
Kate Shields | Chair | Y | Y | Y | Y | Y | |
Kathryn Bell | Co-opted Governor | Y | Y | Y | Y | Y |
ATTENDANCE AT STANDARD MEETINGS 24/25
NAME | DESIGNATION | Aut 2 | Spr 1 | Spr 2 | Sum 1 | Sum 2 | |
---|---|---|---|---|---|---|---|
Kate Shields | Chair | Y | Y | Y | DNM | ||
Karen Ettrick | Head | Y | Y | Y | DNM | ||
Shirley Allen | Co-opted | Y | Y | Y | DNM | ||
Kathryn Bell | Co -opted | Y | Y | Y | DNM | ||
Katie Ward | Staff | Y | Y | Y | DNM |
ATTENDANCE AT PREMISES MEETINGS 24/25
NAME | DESIGNATION | Aut 2 | Spr 1 | Spr 2 | Sum 1 | Sum 2 | |
---|---|---|---|---|---|---|---|
Matt Newman | Parent | Y | Y | Y | DNM | Y | |
Karen Ettrick | Head | Y | Y | Y | DNM | Y | |
Chris Lines | Co-opted | Y | Y | Y | DNM | N | |
Claire Rigby | LA | Y | Y | Y | DNM | Y | |
Karen Lee | Co-opted | Y | Y | Y | DNM | Y | |
Jo Mabbutt | SBM( advisory capacity) | Y | Y | Y | DNM | Y | |
No member of staff is paid more than £100,000 per year. |
|