Governors
The Governing Body of Castle Hill Primary School
Reconstituted on 1st July 2015
Name | Appointed by | Term of Office | Title |
---|---|---|---|
Mrs K Ettrick | LA | 1 year | Head Teacher |
Mrs K Shields | Elected | 25/05/23-24/05/27 | Chair Of Governors |
Mrs Claire Rigby | LA | 26/11/21 - 25/11/25 | LA Governor |
To be appointed | Staff |
19.9.24 |
Staff Governor |
Mr Christopher Lines | GB | 01/02/2024 - 31/01/2028 | GB Appointed |
Mrs Karen Lee | GB | 05/10/23 - 04/10/27 | Co-opted |
Mrs Kathryn Bell | Elected | 01/03/2024 - 29/02/2028 | Parent Governor |
Committees:
Finance/HR |
Mrs K Ettrick Mrs Kate Shields Mrs Kathryn Bell |
---|---|
Pay Panel |
Mrs K Ettrick Mrs Kathryn Bell Mrs Kate Shields |
Standards |
Mrs K Ettrick Mrs Kathryn Bell Mrs Kate Shields |
Premises |
Mrs K Ettrick Mr Christopher Lines Mrs Claire Rigby Mrs Karen Lee |
Clerk to Governors |
Mrs M Charlton |
Business Pecuniary Interests Register - all governors have completed declaration Academic Year 23/24 and some interests have been declared. Please contact the chair of governors for more information. This is also an agenda Item at each FGB
Should you need to contact the Chair of Governors please e-mail Chair@castlehill.gloucs.sch.uk
The remit of the Governing Body of Castle Hill School is:
- Ensuring clarity of vision, ethos and strategic direction.
- Holding the head teacher to account for the educational performance of the school and it's pupils, and the performance management of staff.
- Overseeing the financial performance of the school and making sure its money is well spent.
ATTENDANCE AT FULL GOVERNOR MEETINGS 23/24
NAME | DESIGNATION | AUT 1 | AUT 2 | SPR 1 | SPR 2 | SUM 1 | SUM 2 |
---|---|---|---|---|---|---|---|
Deena Read | Chair | Y | Y | Y | Y | Y | Y |
Jacqui Blake | Co-Opted | Y | Y | Y | N | N | Y |
Su Broadhurst | Head | Y | Y | Y | Y | Y | Y |
Karen Ettrick | Staff | Y | Y | N | Y | Y | N |
Christopher Lines | GB | N | Y | Y | Y | Y | Y |
Claire Rigby | LA | N | Y | Y | N | N | Y |
Karen Lee | Co-Opted | Y | Y | Y | Y | Y | Y |
Kate Shields | Parent Governor | Y | Y | Y | Y | ||
Kathryn Bell | Parent Governor | NA | NA | Y | Y | Y | Y |
ATTENDANCE AT FINANCE MEETINGS 23/24
NAME | DESIGNATION | Aut 1 | Aut 2 | Spr 1 | Spr 2 | Sum 1 | Sum 2 |
---|---|---|---|---|---|---|---|
Deena Read | Co-opted | Y | Y | Y | Y | N | |
Su Broadhurst | Head | Y | N | N | Y | Y | |
Kate Shields | Parent | Y | Y | Y | Y | Y | |
Karen Lee | Co-opted | NA | N | N | Y | N |
ATTENDANCE AT PREMISES MEETINGS 23/24
NAME | DESIGNATION | Aut 1 | Aut 2 | Spr 1 | Spr 2 | Sum 1 | Sum 2 |
---|---|---|---|---|---|---|---|
Deena Read | Co-Opted | Y | Y | Y | Y | ||
Su Broadhurst | Head | N | N | N | N | ||
Chris Lines | GB | N | Y | Y | Y | ||
Claire Rigby | LA | Y | Y | Y | Y | ||
Karen Lee | Co-opted | NA | Y | Y | Y | ||
No member of staff is paid more than £100,000 per year. |
|