Governors
The Governing Body of Castle Hill Primary School
Reconstituted on 1st July 2015
Name | Appointed by | Term of Office | Title |
---|---|---|---|
Mrs S Broadhurst | 4 years | Head Teacher | |
Miss Deena Read (Co-opted) | GB | 15/03/18 - 14/03/2022 | Chair |
Mrs Jaqui Blake (Co-opted) | GB | 01/07/15 - 30/06/2019 | |
Mrs Deena Waite (LA) | LA | 25/01/18 - 24/01/2022 | |
Mrs Shirley Allen (Co-opted) | GB | 05/07/18 - 04/07/2022 | |
Mrs Alice Lawrence (Parent) | Elected | 11/10/18 - 10/10/2022 | |
Mrs Sara Raymond (Staff) | Staff | 01/10/16 - 30/09/2020 | |
Mr Christopher Lines | (Appointed by GB/board) | 01/02/20-31/01/25 | |
Mrs Sarah Tradgett (Parent) | Elected | 23/11/20- 22/11/25 |
Committees:
Finance/HR |
Mrs Shirley Allen (Chair) Mrs D Waite |
---|---|
Pay Panel | Vacancy Under Review Mrs S Broadhurst |
Standards |
Chair TBC Mr S Tradgett |
Premises | Miss D Read Mrs S Broadhurst Business Manager |
Clerk to Governors |
Business Pecuniary Interests Register - none declared all governors have completed declaration Academic Year 2020/21 this will be updated if/when declaration made.-Agenda Item at each FGB
Should you need to contact the Chair of Governors please e-mail dreed@castlehill.gloucs.sch.uk
The remit of the Governing Body of Castle Hill School is:
- Ensuring clarity of vision, ethos and strategic direction.
- Holding the head teacher to account for the educational performance of the school and it's pupils, and the performance management of staff.
- Overseeing the financial performance of the school and making sure its money is well spent.
ATTENDANCE AT FULL GOVERNOR MEETINGS 20/21
NAME | DESIGNATION | 1/10/20 | 26/11/20 | 28/1/21 | 11/3/21 | 23/5/19 | 1/7/21 |
---|---|---|---|---|---|---|---|
Karen Lee | Parent | ||||||
Alice Lawrence | Parent | Vacancy | Y | N/Ap | |||
Deena Waite | LA | Y | Y | N/Ap | |||
Deena Read | Co-Opted - Chair | Y | Y | Y | |||
Shirley Allen | Co-Opted | N/Ap | Y | N/Ap | |||
Jacqui Blake | Co-Opted | Y | Y | N/Ap | |||
Su Broadhurst | Head | Y | Y | Y | |||
Sara Raymond | Staff | N/Ap | Y | Y | |||
Chris Lines | Vacancy | Y | Y | ||||
Sarah Tradgett | Parent | Vacancy | Y | Y |
ATTENDANCE AT FINANCE MEETINGS 20/21
NAME | DESIGNATION | 20/11/20 | 22/01/21 | 05/03/21 | 14/05/21 | 25/06/21 |
---|---|---|---|---|---|---|
Deena Waite | LA | Y | Y | |||
Shirley Allen | Co-Opted | Y | Y | |||
Su Broadhurst | Head | Y | Y | |||
Business Manager | Y | Y |
ATTENDANCE AT PREMISES MEETINGS 20/21 - SUSPENDED
NAME | DESIGNATION | ||||||
---|---|---|---|---|---|---|---|
Deena Read | Co-Opted | ||||||
Su Broadhurst | Head | ||||||
Karen Lee | Parent |