Term Dates
Term dates can be seen below, to view in more detail please see the attachment at the bottom of this page.
Dates for Diary -these will be updated within weekly newsletters
INSET DAY 1 | Thurs 2nd Sept 2021 | |
---|---|---|
INSET DAY 2 | Fri 3rd Sept 2021 | |
Term 1: | Mon 6th Sept- Thurs 21st Oct 2021 | 36 days |
INSET DAY 3 | Fri 22nd Oct 2021 | |
INSET DAY 4 | Mon 1st Nov 2021 | |
Term 2: | Tues 2nd Nov- Fri 17th Dec 2021 | 34 days |
Term 3: | Tues 4th Jan - Fri 18th Feb 2022 | 34 days |
Term 4: | Mon 28th Feb - Fri 8th April 2022 | 30 days |
Term 5: | Mon 25th April - Fri 27th May 2022 | 24 days |
Term 6: | Mon 6th June - Thurs 21st July 2022 | 34 days |
INSET DAY 5 | Mon 27th June 2022 | |
Total | 194 days* |
*194 days are defined as "School days". In the school year 2021/22 must attend for 189 days. Schools may decide individually or collectively which 5 days in the year are INSET or non-contact days (days pupils do not need to attend).
Bank Holidays | |
---|---|
Christmas Bank Holidays | 27th December 2021 28th December 2021 |
New Year Bank Holiday | 3rd January 2022 |
Good Friday Easter Monday |
15th April 2022 18th April 2022 |
Early May Bank Holiday | 2nd May 2022 |
Spring Bank Holiday | 2nd June 2022 |
Queen's Platinum Jubilee | 3rd June 2022 |
Summer Bank Holiday | 29th August 2022 |
Please Note: Schools considering alternative dates or considering changes to their school opening times may wish to contact our Transport Team to discuss transport implications and contact local childcare providers to discuss what impact this could have.